CCF评级AI方向整理
原文
·
会议
人工智能
人机交互与普适计算
期刊
人工智能
人机交互与普适计算
| 序号 | 期刊 | 链接 | 等级 |
|---|---|---|---|
| 1 | TOCHI | ACM Transactions on Computer-Human Interaction | A |
| 2 | IJHCS | International Journal of Human-Computer Studies | A |
| 1 | CSCW | Computer Supported Cooperative Work | B |
| 2 | HCI | Human-Computer Interaction | B |
| 3 | IEEE Transactions on Human-Machine Systems | B | |
| 4 | IWC | Interacting with Computers | B |
| 5 | IJHCI | International Journal of Human-Computer Interaction | B |
| 6 | UMUAI | User Modeling and User-Adapted Interaction | B |
| 7 | TSMC | IEEE Transactions on Systems, Man, and Cybernetics: Systems | B |
| 8 | CCF TPCI | CCF Transactions on Pervasive Computing and Interaction | B |
| 1 | BIT | Behaviour & Information Technology | C |
| 2 | PUC | Personal and Ubiquitous Computing | C |
| 3 | PMC | Pervasive and Mobile Computing | C |
| 4 | PACMHCI | Proceedings of the ACM on Human-Computer Interaction | C |
| 5 | THRI | ACM Transactions on Human-Robot Interaction | C |
更多推荐


所有评论(0)